KARMA OFF ROAD

BLACK MILLED
BLACK MILLED

K35

BLACK MILLED

Be the first to review this product


Finish

BLACK MILLED
CHROME
GLOSS BLACK
GLOSS BLACK BRONZE FACE
GLOSS BLACK MACHINE GUNMETAL FACE
  • Sizes: 20x10,
  • Lugs: 5, 6, 8
  • Diameters: 20

20" Diameter
Part Number Size BP 1 BP 2 Offset Bore Load Finish
K35-200055-18BML 20x10 5x127 5x139.7 -18 87.1 2200lbs BM – BLACK MILLED
K35-200055-18BML K35-200059-18BML 20x10 5x139.7 5x150 -18 110 2200lbs BM – BLACK MILLED
K35-200655-18BML 20x10 6x135 6x139.7 -18 108 2200lbs BM – BLACK MILLED
K35-200655-24BML 20x10 6x135 6x139.7 -24 108 2200lbs BM – BLACK MILLED
K35-200865-18BML 20x10 8x165.1 0 -18 130.1 3200lbs BM – BLACK MILLED
K35-200867-18BML 20x10 8x170 0 -18 130.1 3200lbs BM – BLACK MILLED
K35-200055-12BM 20x10 5x127 5x139.7 -12 87.1 2200lbs BLACK MACHINED
K35-200059-12BM 20x10 5x139.7 5x150 -12 110 2200lbs BLACK MACHINED
K35-200655-12BM 20x10 6x135 6x139.7 -12 108 2200lbs BLACK MACHINED
K35-200655-24BM 20x10 6x135 6x139.7 -24 108 2200lbs BLACK MACHINED
K35-200865-24BM 20x10 8x165.1 0 -24 130.1 3200lbs BLACK MACHINED
K35-200867-24BM 20x10 8x170 0 -24 130.1 3200lbs BLACK MACHINED
K35-200055-12BMLB 20x10 5x127 5x139.7 -12 87.1 2200lbs Black Milled with Blue Paint
K35-200059-12BMLB 20x10 5x139.7 5x150 -12 110 2200lbs Black Milled with Blue Paint
K35-200655-12BMLB 20x10 6x135 6x139.7 -12 108 2200lbs Black Milled with Blue Paint
K35-200655-24BMLB 20x10 6x135 6x139.7 -24 108 2200lbs Black Milled with Blue Paint
K35-200865-24BMLB 20x10 8x165.1 0 -24 130.1 3200lbs Black Milled with Blue Paint
K35-200867-24BMLB 20x10 8x170 0 -24 130.1 3200lbs Black Milled with Blue Paint
K35-200055-12BMLR 20x10 5x127 5x139.7 -12 87.1 2200lbs Black Milled with Red Paint
K35-200059-12BMLR 20x10 5x139.7 5x150 -12 110 2200lbs Black Milled with Red Paint
K35-200655-12BMLR 20x10 6x135 6x139.7 -12 108 2200lbs Black Milled with Red Paint
K35-200655-24BMLR 20x10 6x135 6x139.7 -24 108 2200lbs Black Milled with Red Paint
K35-200865-24BMLR 20x10 8x165.1 0 -24 130.1 3200lbs Black Milled with Red Paint
K35-200867-24BMLR 20x10 8x170 0 -24 130.1 3200lbs Black Milled with Red Paint
K35-200055-18CH 20x10 5x127 5x139.7 -18 87.1 2200lbs CH – CHROME
K35-200059-18CH 20x10 5x139.7 5x150 -18 110 2200lbs CH – CHROME
K35-200655-18CH 20x10 6x135 6x139.7 -18 108 2200lbs CH – CHROME
K35-200655-24CH 20x10 6x135 6x139.7 -18 108 2200lbs CH – CHROME
K35-200865-18CH 20x10 8x165.1 0 -18 130.1 3200lbs CH – CHROME
K35-200867-18CH 20x10 8x170 0 -18 130.1 3200lbs CH – CHROME
K35-200055-18GB 20x10 5x127 5x139.7 -18 87.1 2200lbs GB – GLOSS BLACK
K35-200059-18GB 20x10 5x139.7 5x150 -18 110 2200lbs GB – GLOSS BLACK
K35-200655-18GB 20x10 6x135 6x139.7 -18 108 2200lbs GB – GLOSS BLACK
K35-200865-18GB 20x10 8x165.1 0 -18 130.1 3200lbs GB – GLOSS BLACK
K35-200867-18GB 20x10 8x170 0 -18 130.1 3200lbs GB – GLOSS BLACK
K35-200055-18GBBZ 20x10 5x127 5x139.7 -18 87.1 2200lbs GBBZ – GLOSS BLACK BRONZE FACE
K35-200059-18GBBZ 20x10 5x139.7 5x150 -18 110 2200lbs GBBZ – GLOSS BLACK BRONZE FACE
K35-200655-18GBBZ 20x10 6x135 6x139.7 -18 108 2200lbs GBBZ – GLOSS BLACK BRONZE FACE
K35-200865-18GBBZ 20x10 8x165.1 0 -18 130.1 3200lbs GBBZ – GLOSS BLACK BRONZE FACE
K35-200867-18GBBZ 20x10 8x170 0 -18 130.1 3200lbs GBBZ – GLOSS BLACK BRONZE FACE
K35-200055-18GBGM 20x10 5x127 5x139.7 -18 87.1 2200lbs Black Machine Gunmetal/Titanium
K35-200059-18GBGM 20x10 5x139.7 5x150 -18 110 2200lbs Black Machine Gunmetal/Titanium
K35-200655-18GBGM 20x10 6x135 6x139.7 -18 108 2200lbs Black Machine Gunmetal/Titanium
K35-200865-18GBGM 20x10 8x165.1 0 -18 130.1 3200lbs Black Machine Gunmetal/Titanium
K35-200867-18GBGM 20x10 8x170 0 -18 130.1 3200lbs Black Machine Gunmetal/Titanium
K35-201255-44BML 20x12 5x127 5x139.7 -44 87.1 2200lbs BM – BLACK MILLED
K35-201259-44BML 20x12 5x139.7 5x150 -44 110 2200lbs BM – BLACK MILLED
K35-201265-44BML 20x12 6x135 6x139.7 -44 108 2200lbs BM – BLACK MILLED
K35-201285-44BML 20x12 8x165.1 0 -44 130.1 3200lbs BM – BLACK MILLED
K35-201287-44BML 20x12 8x170 0 -44 130.1 3200lbs BM – BLACK MILLED
K35-201255-44BM 20x12 5x127 5x139.7 -44 87.1 2200lbs Black Machined
K35-201259-44BM 20x12 5x139.7 5x150 -44 110 2200lbs Black Machined
K35-201265-44BM 20x12 6x135 6x139.7 -44 108 2200lbs Black Machined
K35-201285-44BM 20x12 8x165.1 0 -44 130.1 3200lbs Black Machined
K35-201287-44BM 20x12 8x170 0 -44 130.1 3200lbs Black Machined
K35-201255-44BMLB 20x12 5x127 5x139.7 -44 87.1 2200lbs Black Milled with Blue Paint
K35-201259-44BMLB 20x12 5x139.7 5x150 -44 110 2200lbs Black Milled with Blue Paint
K35-201265-44BMLB 20x12 6x135 6x139.7 -44 108 2200lbs Black Milled with Blue Paint
K35-201285-44BMLB 20x12 8x165.1 0 -44 130.1 3200lbs Black Milled with Blue Paint
K35-201287-44BMLB 20x12 8x170 0 -44 130.1 3200lbs Black Milled with Blue Paint
K35-201255-44BMLR 20x12 5x127 5x139.7 -44 87.1 2200lbs Black Milled with Red Paint
K35-201259-44BMLR 20x12 5x139.7 5x150 -44 110 2200lbs Black Milled with Red Paint
K35-201265-44BMLR 20x12 6x135 6x139.7 -44 108 2200lbs Black Milled with Red Paint
K35-201285-44BMLR 20x12 8x165.1 0 -44 130.1 3200lbs Black Milled with Red Paint
K35-201287-44BMLR 20x12 8x170 0 -44 130.1 3200lbs Black Milled with Red Paint

New Wheels

Image 1 Custom Budget
Image 2 Dynamic Heatmaps
Image 3 Sale Reviews
Designed for the industry’s best, by the industry’s best.

INTERESTED IN THIS WHEEL? FILL THE FORM BELOW

Our team will get back to you at earliest.