Be the first to review this product
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Finish |
|---|---|---|---|---|---|---|---|
| KR100-178045 +38 BM | 17X8 | 5X114.3 | 0 | 38 | 73.1 | 1600lbs | BM – BLACK MACHINE FACE |
| KR100-178045 +38 BMR | 17X8 | 5X114.3 | 0 | 38 | 73.1 | 1600lbs | Black Machined Red Paint |
| KR100-178045 +38 BMB | 17X8 | 5X114.3 | 0 | 38 | 73.1 | 1600lbs | Black Machined Red Paint |
| KR100-178045+38GB | 17X8 | 5X114.3 | 0 | 38 | 73.1 | 1600lbs | GB – GLOSS BLACK |
| KR100-178045+38MBBZ | 17X8 | 5X114.3 | 0 | 38 | 73.1 | 1600lbs | MBBZ – MATTE BLACK BRONZE FACE |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Finish |
|---|---|---|---|---|---|---|---|
| KR100-188545 +38 BM | 18x8.5 | 5X114.3 | 0 | 38 | 73.1 | 1600lbs | BM – BLACK MACHINE FACE |
| KR100-188545 +38 BMR | 18x8.5 | 5X114.3 | 0 | 38 | 73.1 | 1600lbs | Black Machined Red Paint |
| KR100-188545 +38 BMB | 18x8.5 | 5X114.3 | 0 | 38 | 73.1 | 1600lbs | Black Machined Blue Paint |
| KR100-188545+35GB | 18x8.5 | 5X114.3 | 0 | 38 | 73.1 | 1600lbs | GB – GLOSS BLACK |
| KR100-188545+38MBBZ | 18x8.5 | 5X114.3 | 0 | 38 | 73.1 | 1600lbs | MBBZ – MATTE BLACK BRONZE FACE |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Finish |
|---|---|---|---|---|---|---|---|
| KR100-208545+BM | 20x8.5 | 5X114.3 | 0 | 38 | 73.1 | 1600lbs | BM – BLACK MACHINE FACE |
| KR100-208545+BMR | 20x8.5 | 5X114.3 | 0 | 38 | 73.1 | 1600lbs | Black Machined Red Paint |
| KR100-208545+38BMB | 20x8.5 | 5X114.3 | 0 | 38 | 73.1 | 1600lbs | Black Machined Blue Paint |
| KR100-208545-38GB | 20x8.5 | 5X114.3 | 0 | 38 | 73.1 | 1600lbs | GB – GLOSS BLACK |
| KR100-208545+38MBBZ | 20x8.5 | 5X114.3 | 0 | 38 | 73.1 | 1600lbs | MBBZ – MATTE BLACK BRONZE FACE |
Custom Budget
Dynamic Heatmaps
Sale Reviews
Our team will get back to you at earliest.